This Diamond could be yours. Can you see the amazing detail of the Diamond. Just “Click” on the image to see it 3 D
Our inventory changes daily. Here is a small sample inventory. Ask for our CanadaMark™ Diamonds.
Color | Clarity | Cut | Carat | Size mm | Report | Mall Store | Web | Blaze |
F | VVS1 | Exc | 1.15 | 6.67 | GIA | $19,320 | $14,490 | $10,626 |
F | VVS1 | Exc | 1.13 | 6.69 | GIA | $18,984 | $14,238 | $10,441 |
F | VVS1 | Exc | 1.00 | 6.44 | GIA | $16,800 | $12,600 | $9,240 |
Color | Clarity | Cut | Carat | Size mm | Report | Mall Store | Web | Blaze |
D | VS2 | Exc | 1.15 | 6.76 | GIA | $17,885 | $13,414 | $9,837 |
F | VS1 | Exc | 1.15 | 6.67 | GIA | $17,595 | $13,196 | $9,677 |
D | VS2 | Exc | 1.06 | 6.5 | GIA | $17,147 | $12,860 | $9,431 |
D | VS2 | Exc | 1.02 | 6.44 | GIA | $16,500 | $12,375 | $9,075 |
D | VS2 | Exc | 1.06 | 6.58 | GIA | $15,770 | $11,827 | $8,673 |
F | VS1 | Exc | 1.00 | 6.53 | GIA | $14,690 | $11,018 | $8,080 |
F | VS2 | Exc | 1.11 | 6.64 | GIA | $14,585 | $10,939 | $8,022 |
F | VS2 | Exc | 1.10 | 6.65 | GIA | $14,454 | $10,841 | $7,950 |
F | VS2 | Exc | 1.03 | 6.48 | GIA | $13,534 | $10,151 | $7,444 |
F | VS2 | VG | 1.01 | 6.27 | GIA | $12,471 | $9,354 | $6,859 |
Color | Clarity | Cut | Carat | Size mm | Report | Mall Store | Web | Blaze |
D | SI1 | Exc | 1.01 | 6.52 | GIA | $13,201 | $9,901 | $7,260 |
E | SI1 | Exc | 1.00 | 6.39 | GIA | $12,630 | $9,473 | $6,947 |
E | SI1 | Exc | 1.00 | 6.43 | GIA | $12,630 | $9,473 | $6,947 |
E | SI1 | Exc | 1.00 | 6.41 | GIA | $12,300 | $9,225 | $6,765 |
E | SI1 | Exc | 1.02 | 6.43 | GIA | $12,209 | $9,157 | $6,715 |
F | SI1 | Exc | 1.06 | 6.6 | GIA | $12,184 | $9,138 | $6,701 |
E | SI1 | Exc | 1.00 | 6.41 | GIA | $12,140 | $9,105 | $6,677 |
E | SI1 | Exc | 1.00 | 6.4 | GIA | $12,140 | $9,105 | $6,677 |
E | SI1 | VG | 1.00 | 6.32 | GIA | $11,970 | $8,978 | $6,584 |
E | SI1 | Exc | 1.00 | 6.48 | GIA | $11,970 | $8,978 | $6,584 |
D | SI1 | Exc | 1.01 | 6.41 | GIA | $11,924 | $8,943 | $6,558 |
E | SI1 | Exc | 1.00 | 6.38 | GIA | $11,611 | $8,708 | $6,386 |
E | SI1 | Exc | 1.00 | 6.38 | GIA | $11,611 | $8,708 | $6,386 |
E | SI1 | Exc | 1.00 | 6.5 | GIA | $11,611 | $8,708 | $6,386 |
F | SI1 | VG | 1.00 | 6.33 | GIA | $11,380 | $8,535 | $6,259 |
F | SI1 | VG | 1.00 | 6.4 | GIA | $11,380 | $8,535 | $6,259 |
D | SI2 | Exc | 1.07 | 6.51 | GIA | $10,935 | $8,202 | $6,014 |
F | SI2 | Exc | 1.09 | 6.59 | GIA | $10,181 | $7,635 | $5,599 |
E | SI2 | Exc | 1.00 | 6.39 | GIA | $9,920 | $7,440 | $5,456 |
F | SI2 | Exc | 1.00 | 6.38 | GIA | $9,600 | $7,200 | $5,280 |
F | SI2 | Exc | 1.00 | 6.43 | GIA | $9,600 | $7,200 | $5,280 |
F | SI2 | Exc | 1.00 | 6.37 | GIA | $9,480 | $7,110 | $5,214 |
Email us and we will send you our current inventory. Whatever your heart desires – We have it.
501-258-7062
– Text First to avoid Call Screening
All diamonds, prices and terms are subject to sale and/or change without notice.